TEXAS BASS CLUB!


| # | Body Of | Weight | Length | Date | Angler's | State | Water |
| Water | (Lbs.) | (in.) | Name | Record | Record | ||
| 1 | Lake Fork | 18.18 | 25.5 | 1-24-92 | Barry StClair | X | X |
| 2 | Lake Fork | 17.67 | 27.5 | 11-26-86 | Mark Stevenson | ||
| 3 | Lake Fork | 17.64 | 28 | 4-1-89 | Stan Moss | ||
| 4 | Lake Fork | 17.63 | 26.25 | 8-29-90 | Jerry L. New | ||
| 5 | Lake Fork | 17.29 | 2-14-88 | Larry Barnes | |||
| 6 | Lake Fork | 17.08 | 25.5 | 2-26-91 | Troy Coats | ||
| 7 | Pinkston | 16.9 | 27.66 | 2-16-86 | Earl Crawford | X | |
| 8 | Lake Fork | 16.89 | 25.5 | 2-8-93 | Bryan Turner | ||
| 9 | Sam Rayburn | 16.8 | 28.75 | 5-31-97 | Tommy Shelton | X | |
| 10 | Mill Creek | 16.77 | 3-1-90 | Herchel Brickey | X | ||
| 11 | Lake Fork | 16.75 | 25.5 | 3-8-90 | Stephen Trepkus | ||
| 12 | Lake Fork | 16.63 | 27 | 2-28-99 | Flo O'Brain | ||
| 13 | Lake Fork | 16.59 | 26 | 5-15-87 | Guy Weatherspoon | ||
| 14 | Lake Fork | 16.54 | 25 | 2-27-91 | Bill Reed | ||
| 15 | Lake Fork | 16.44 | 26.5 | 3-10-96 | Chris Adams | ||
| 16 | Gibbons Creek | 16.13 | 26 | 1-15-88 | Troy Johnson | X | |
| 17 | Lake Fork | 16.12 | 27.25 | 3-22-02 | Jim Harrell | ||
| 18 | Lake Fork | 16.06 | 25.5 | 3-9-88 | Tom Hallum | ||
| 19 | Lake Fork | 16.04 | 25.75 | 2-29-92 | Gasper Cardinale | ||
| 20 | Possum Kingdom | 16.02 | 26.75 | 10-13-89 | Scott Tongate | X | |
| 21 | Caddo | 16.01 | 25.5 | 4-13-92 | Bobby Shaver | X | |
| 22 | Lake Fork | 16 | 27.5 | 7-3-89 | John Stanley | ||
| 23 | Lake Fork | 15.95 | 25.5 | 3-27-91 | Wendall R. Atkinson | ||
| 24 | Conroe | 15.93 | 27 | 1-30-09 | Ricky Bearden | X | |
| 25 | Lake Fork | 15.88 | 25.5 | 2-17-90 | Jim Taylor | ||
| 26 | Merritt (Private) | 15.74 | 26.5 | 1-14-95 | Kenneth Morris | X | |
| 27 | O.C. Fisher | 15.69 | 27 | 9-23-05 | Charles Simons | X | |
| 28 | Amistad | 15.68 | 28.3 | 12-28-05 | Tom Southerland | X | |
| 29 | Lake Fork | 15.65 | 25.5 | 3-22-02 | Johnny Six | ||
| 29 | Lake Fork | 15.65 | 27.5 | 5-28-91 | Rex Thompson | ||
| 31 | Lake Fork | 15.64 | 27 | 5-25-99 | Charles Emich | ||
| 32 | Lake Fork | 15.61 | 26.13 | 5-8-91 | Jim Gore | ||
| 33 | Lake Fork | 15.6 | 24.75 | 3-4-93 | Walt Doser | ||
| 34 | Amistad | 15.58 | 27 | 3-11-89 | Jay Hiler | ||
| 35 | Merritt (Private) | 15.54 | 27.12 | 3-9-07 | Jesse Roberson | ||
| 36 | Lake Fork | 15.53 | 27 | 4-19-87 | Dennis Ray Canada | ||
| 37 | Lake Fork | 15.51 | 25 | 9-23-91 | Boyd Walker | ||
| 38 | Private Lake | 15.5 | 25.75 | 2-7-81 | John Alexander Jr. | ||
| 38 | Lake Fork | 15.5 | 25.25 | 2-21-06 | Billy Pfiel | ||
| 40 | Lake Fork | 15.46 | 25 | 2-27-92 | Bob Lancaster | ||
| 41 | Lake Fork | 15.41 | 25 | 2-27-91 | Dennis Bassinger | ||
| 42 | Possum kingdom | 15.38 | 26.25 | 2-14-91 | Don Allison | ||
| 42 | Lake Fork | 15.38 | 26 | 8-18-90 | Bill Howell | ||
| 42 | Lake Fork | 15.38 | 24.5 | 4-25-92 | Randy Carroll | ||
| 42 | Lake Fork | 15.38 | 28.5 | 3-17-89 | Harold Stanley | ||
| 46 | Lake Fork | 15.34 | 27 | 9-28-91 | John W. Alumbaugh | ||
| 47 | Toledo Bend | 15.32 | 28 | 7-3-00 | Eric Weems | ||
| 47 | Lake Fork | 15.32 | 26.75 | 3-10-07 | Michael Gray | ||
| 49 | Lake Fork | 15.31 | 25 | 3-12-94 | Lowell Morris | ||
| 50 | Lake Fork | 15.28 | 25.75 | 4-12-92 | Mark Bush | ||
| 51 | Welsh | 15.23 | 27.5 | 12-23-83 | William Ockerhausen | X | |
| Lake Jacsonville | 15.12 | 27.80 | 4-3-86 | Melvin Berry | X | ||
| Bob Sandlin | 14.31 | 26 | 2-10-90 | Jesse Runnels Jr. | X | ||
| Travis | 14.21 | 28 | 1-25-93 | James Penny | X | ||
| Ray Hubbard | 14.10 | 25.5 | 12-27-02 | Leanord Nuttall | X | ||
| Monticello | 14.09 | 28 | 2-2-80 | Jimmy Kimbell | X | ||
| Gladewater | 13.60 | 25 | 1-5-95 | Joey Morgan | X | ||
| # | Lake O' Pines | 12.74 | 26 | 3-27-08 | Trey Peavy | X | |
| Lake Tyler | 12.56 | 25.30 | 2-13-87 | Argus Cathey | X | ||
| Martin Creek | 12.56 | 29.13 | 9-23-95 | Jon Carpier | X | ||
| Livingston | 12.45 | 23.5 | 2-16-87 | Jack Truelove Jr. | X | ||
| Hawkins | 12.37 | 25.13 | 1-13-07 | Mike Langford | X | ||
| Texoma | 11.82 | 24.5 | 1-13-00 | Kenneth Stone | X | ||
| Wright Patman | 11.58 | 25.5 | 5-12-03 | Brad Rampy | X | ||
| Lone Star | 10.70 | 24 | 1-15-05 | Ben Scaggs | X | ||
| Lake Georgetown | 10.60 | 25.25 | 10-12-00 | Jason Carter | X | ||
| Gilmer | 9.63 | 22.25 | 10-31-06 | Terry Ormond | X |
The Budweiser ShareLunker program has been instrumental in illustrating the importance of catch and release fishing in the development of trophy largemouth bass fisheries. Data collected by the program shows that it takes 8 to 10 years for a bass to grow to 13-pound size. Slot limits that protect large fish have been proven effective in increasing the quality of fishing. Science-based fisheries management has been shown to be the best method for managing Texas public waters.
Bass fishing has enjoyed an increase in popularity in Texas that parallels the increase in the number and quality of fish in Texas reservoirs. Communities near popular bass fishing lakes reap a significant economic boost from anglers.
Even the fish have benefited from the ShareLunker program. When the program began, little was known about the procedures needed to care for big bass. Early in the program, many entries died while at TPWD facilities. Over time better care has increased survival to the point that nearly all fish entered into the program survive to be used for spawning or are returned to the wild. Even more importantly, proper fish handling techniques have been publicized as part of the program, so that anglers are now able to take better care of any fish they catch.
| # | Date: | Name: | Weight: | Length: | Girth: | Lake: |
| 422 | ||||||
| 423 | ||||||
| 424 | 11-25-06 | Eddie Horn | 13.79 | 26 | 20.5 | Lake Fork |
| 425 | 12-28-06 | Parker/Chris Chambers | 13.4 | 24.75 | 20.5 | Lake Fork |
| 426 | 1-5-07 | Jaret Latta | 13.31 | 27 | 20 | Nacogdoches |
| 427 | 1-27-07 | Richard Choate | 13.2 | 26.25 | 19.5 | Cisco |
| 428 | 2-18-08 | David Reinarz | 13 | 25.75 | 20 | Austin |
| 429 | 3-3-07 | Stephen Carey | 13.23 | 25.5 | 21 | Lake Fork |
| 430 | 3-9-07 | Jesse Roberson | 15.54 | 27.125 | 21.5 | Private Lake |
| 431 | 3-10-07 | Dennis Weaver | 14.478 | 26 | 21.12 | Choke Canyon |
| 432 | 3-10-07 | Micheal Gray | 15.32 | 26.75 | 22.5 | Lake Fork |
| 433 | 3-10-07 | David Reavis | 13.24 | 24.25 | 21 | Lake Fork |
| 434 | 3-20-07 | Dave Maltsberge | 14.04 | 25.75 | 20.75 | Lake Fork |
| 435 | 3-23-07 | Rick Turner | 14.5 | Amistad | ||
| 436 | 4-10-07 | Dale Washington | 13.05 | 25.5 | 20.5 | Lake Fork |
| 437 | 4-10-07 | Jeff Kirkwood | 13.07 | 25.5 | 20 | Lake Fork |
| 438 | 4-13-07 | Donny Collins | 13.02 | 25.5 | 19.5 | Falcon |
| 439 | 4-18-07 | Phillip Pool | 13.2 | 26 | 20.5 | Alan Henry |
| 440 | 4-25-07 | Larry Scharbrough | 13.33 | 25.75 | 20 | Choke Canyon |
| 441 | 4-29-07 | Nathan King | 13 | 25.5 | 20.5 | Alan Henry |
| 442 | 1-13-08 | Tyler Goetzman | 13.06 | 24" | 20.25" | Conroe |
| 443 | 2-24-08 | James Manasco | 13.75 | 27.5" | 20.5" | Toledo Bend |
| 444 | 3-9-08 | Ricky Culverhouse | 13.87 | 25.5 | 21.5 | Waco |
| 445 | 3-9-08 | Chris McEntyre | 13.39 | 26 | 20 | Amistad |
| 446 | 3-9-08 | Jeremy Bruton | 13.05 | 25.25 | 22 | Richland Chambers |
| 447 | 3-10-08 | Cal Lamb | 13.02 | 25 | 21 | Lake Fork |
| 448 | 3-11-08 | Brian Siebenmorge | 13.29 | 25 | 20.75 | Lake Fork |
| 449 | 3-13-08 | Robert Taylor | 13.25 | 27.25 | 19.5 | Sam Rayburn |
| 450 | 3-17-08 | Brett Harris | 14.5 | 27.75 | 20.25 | Tyler State Park |
| 451 | 4-1-08 | Cesar Gomez | 13.33 | 28.25 | 21.5 | Casa Blanca |
| 452 | 4-3-08 | Scott Campell | 13.13 | Falcon | ||
| 453 | 4-5-08 | Pamela Plummer | 13.11 | 25.5 | 22 | Lake Fork |
| 454 | 4-20-08 | Brandon Smith | 14.25 | 25.5 | 21.5 | Falcon |
| 455 | 10-3-08 | John True | 13.38 | 26.75 | 20 | Private Lake |
| 456 | 12-13-08 | Kyle Nitschke | 13.07 | 25 | 21.5 | Conroe |
| 457 | 1-21-09 | Brad Bookmyer | 15.45 | 26.25 | 22 | Choke Canyon Res |
| 458 | 1-30-09 | Ricky Bearden | 15.93 | 27 | 22 | Conroe |